Month of May Energy 57/12/3 A first-time Home Buyer month
Adventure, Expansion
Catalyst and Strategic dates
Zodiac sign | Catalyst date | Strategic date |
---|---|---|
Aries | 5,10,22,27 | 2,15,16,30 |
Tauras | 1,19,19,27 | 6,11,25,26 |
Gemini | 6,12,23,24 | 1,8,14,28 |
Cancer | 9,14,24 | 1,2,5,22 |
Leo | 1,9,10,16 | 5,11,17,21 |
Virgo | 2,10,17,28 | 7,8,15,29 |
Libra | 5,6,13,23 | 3,4,11,21 |
Scorpio | 13,14,22,23 | 5,6,11,25 |
Sagittarius | 7,8,15,19 | 1,13,14,28 |
Capricorn | 2,3,9,10,17 |
7,15,22,27 |
Aquarius | 1,10,11,20 | 4,17,22,29 |
Pisces | 7,8,16,25 | 9,18,27 |