Political Strategy Framework (Municipal Election)
This matrix is intended for campaign planning. It groups voters by broad community interests and local priorities rather than assuming how any individual or community will vote.
| Ward | Homeowners | Renters | Seniors | Young Families | Youth (18–29) | Punjabi Community | Gujarati Community | Other Key Communities | Primary Issues | Campaign Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 5 | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | Downtown residents, business owners | Downtown renewal, affordability, parking, safety | High |
| 2 & 6 | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | New suburban families | Schools, recreation, transit | High |
| 3 & 4 | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | Multi-cultural neighbourhoods | Roads, parks, safety | Medium–High |
| 7 & 8 | ★★★★★ | ★★☆☆☆ | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | Long-term residents | Infrastructure, seniors, renewal | High |
| 9 & 10 | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | Rapid-growth communities | Traffic, healthcare, schools | Very High |
Legend: ★★★★★ = Very High Presence/Importance | ★☆☆☆☆ = Lower Relative Presence
Community-Focused Outreach Strategy
| Voter Group | Main Concerns | Best Outreach Method |
|---|---|---|
| Homeowners | Property taxes, roads, neighbourhood quality | Door-to-door, neighbourhood meetings |
| Renters | Affordable housing, transit, tenant services | Apartment canvassing, digital outreach |
| Seniors | Healthcare, accessibility, property maintenance | Seniors’ centres, faith groups |
| Young Families | Childcare, parks, schools, recreation | School events, sports organizations |
| Youth (18–29) | Jobs, transit, housing affordability | Instagram, TikTok, campus/community events |
| Punjabi Community | Business growth, public safety, recreation, infrastructure | Community organizations, cultural events, multilingual communication where appropriate |
| Gujarati Community | Small business, education, taxes, infrastructure | Business associations, cultural organizations, multilingual communication where appropriate |
| Small Business Owners | Economic development, parking, permits | Business visits, local chambers and BIAs |
