Brampton
Sample Civic Report Card — Ward Wise Template
Ward 1 Report Card (Sample)
Major Issues
- Downtown congestion
- Parking
- Homelessness
- Heritage protection
- Business support
| Category | Questions | Score |
|---|---|---|
| Accessibility | Does councillor respond to residents? | /10 |
| Traffic | Has downtown traffic improved? | /10 |
| Safety | Are public areas safer? | /10 |
| Homelessness | Has visible action been taken? | /10 |
| Development | Is overdevelopment controlled? | /10 |
| Business Support | Are local businesses supported? | /10 |
| Transparency | Are residents informed before approvals? | /10 |
Resident Final Grade: ___
Ward 2 Report Card (Sample)
Major Issues
- Illegal parking
- Overcrowding
- Basement apartments
- Community safety
- Road pressure
| Category | Questions | Score |
|---|---|---|
| Parking Enforcement | Has illegal parking reduced? | /10 |
| Neighborhood Planning | Is overcrowding being addressed? | /10 |
| Safety | Are crime concerns improving? | /10 |
| Infrastructure | Are roads upgraded properly? | /10 |
| Recreation | Are parks/community centers enough? | /10 |
| Bylaw Action | Are complaints resolved quickly? | /10 |
| Communication | Does councillor communicate regularly? | /10 |
Resident Final Grade: ___
Ward 3 Report Card (Sample)
Major Issues
- Aging infrastructure
- Cleanliness
- Traffic
- Recreation demand
- Property maintenance
| Category | Questions | Score |
|---|---|---|
| Roads | Are roads improving? | /10 |
| Cleanliness | Is litter/garbage controlled? | /10 |
| Recreation | Are facilities overcrowded? | /10 |
| Property Standards | Are neglected properties addressed? | /10 |
| Traffic | Has congestion improved? | /10 |
| Snow Removal | Is winter maintenance effective? | /10 |
| Accountability | Is councillor visible in community? | /10 |
Resident Final Grade: ___
Ward 4 Report Card (Sample)
Major Issues
- Infrastructure upgrades
- Public safety
- Traffic bottlenecks
- Park maintenance
| Category | Questions | Score |
|---|---|---|
| Infrastructure | Are upgrades happening on time? | /10 |
| Safety | Are parks/plazas safer? | /10 |
| Transit | Is transit reliable? | /10 |
| Traffic | Are intersections improving? | /10 |
| Maintenance | Are parks maintained properly? | /10 |
| Resident Service | Are complaints addressed quickly? | /10 |
| Leadership | Does councillor advocate strongly? | /10 |
Resident Final Grade: ___
Ward 5 Report Card (Sample)
Major Issues
- Downtown expansion
- Transit pressure
- Community safety
- Development balance
| Category | Questions | Score |
|---|---|---|
| Transit | Has transit improved? | /10 |
| Safety | Is crime decreasing? | /10 |
| Development | Is growth balanced responsibly? | /10 |
| Consultation | Were residents consulted fairly? | /10 |
| Parking | Is parking manageable? | /10 |
| Business Growth | Are local businesses supported? | /10 |
| Visibility | Is councillor active publicly? | /10 |
Resident Final Grade: ___
Ward 6 Report Card (Sample)
Major Issues
- Growth pressure
- School overcrowding
- Illegal parking
- Youth programs
| Category | Questions | Score |
|---|---|---|
| Schools | Has overcrowding been addressed? | /10 |
| Youth Services | Are enough programs available? | /10 |
| Parking | Are parking issues controlled? | /10 |
| Infrastructure | Is growth matched by services? | /10 |
| Parks | Are parks sufficient? | /10 |
| Safety | Are neighborhoods secure? | /10 |
| Transparency | Is councillor accessible? | /10 |
Resident Final Grade: ___
Ward 7 Report Card (Sample)
Major Issues
- Density growth
- Transit
- Traffic safety
- Community infrastructure
| Category | Questions | Score |
|---|---|---|
| Transit | Is transit dependable? | /10 |
| Development | Is density controlled properly? | /10 |
| Traffic Safety | Have dangerous intersections improved? | /10 |
| Community Centers | Are facilities adequate? | /10 |
| Parks | Are green spaces protected? | /10 |
| Emergency Services | Are response times acceptable? | /10 |
| Resident Trust | Does councillor keep promises? | /10 |
Resident Final Grade: ___
Ward 8 Report Card (Sample)
Major Issues
- Rapid development
- School capacity
- Transit
- Youth engagement
| Category | Questions | Score |
|---|---|---|
| Development | Is planning balanced? | /10 |
| Schools | Are enough schools available? | /10 |
| Transit | Has service improved? | /10 |
| Youth | Are youth needs addressed? | /10 |
| Safety | Are roads/pedestrian areas safe? | /10 |
| Parks | Are recreational spaces adequate? | /10 |
| Accountability | Does councillor communicate openly? | /10 |
Resident Final Grade: ___
Ward 9 Report Card (Sample)
Major Issues
- Suburban expansion
- Traffic growth
- Healthcare access
- Infrastructure lag
| Category | Questions | Score |
|---|---|---|
| Roads | Is traffic worsening? | /10 |
| Healthcare | Is access improving? | /10 |
| Infrastructure | Are services keeping up? | /10 |
| Transit | Is transit sufficient? | /10 |
| Parks | Are promised parks delivered? | /10 |
| Planning | Are residents consulted? | /10 |
| Leadership | Is councillor proactive? | /10 |
Resident Final Grade: ___
Ward 10 Report Card (Sample)
Major Issues
- New community growth
- Transit
- Recreation demand
- Traffic congestion
| Category | Questions | Score |
|---|---|---|
| Growth Management | Is development organized properly? | /10 |
| Transit | Are commuters supported? | /10 |
| Recreation | Are facilities enough for families? | /10 |
| Roads | Are congestion solutions working? | /10 |
| Safety | Are new communities safe? | /10 |
| Financial Accountability | Are tax dollars spent wisely? | /10 |
| Community Engagement | Does councillor listen to residents? | /10 |
Resident Final Grade: ___
Thanks a lot
You’re welcome. This structure can later evolve into:
- Ward-wise resident survey sheets
- Candidate debate scorecards
- Community association questionnaires
- Punjabi/Gujarati/community-focused issue cards
- PDF report cards
- Canva posters
- Election reel scripts
- “Before vs After” councillor performance tracking
- 2026 Brampton Civic Election voter guides for Brampton
You can also later add:
- A–F grading
- Resident satisfaction %
- Infrastructure score
- Transparency score
- Youth/Senior score
- Taxpayer value index
- Ward comparison matrix